Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2019-09-09 | 436.00 |
| 2019-09-08 | 436.00 |
| 2019-09-07 | 436.00 |
| 2019-09-05 | 436.00 |
| 2019-09-04 | 436.00 |
| 2019-09-03 | 436.00 |
| 2019-09-02 | 436.00 |
| 2019-08-29 | 436.00 |
| 2019-08-28 | 436.00 |
| 2019-08-27 | 436.00 |
| 2019-08-26 | 436.00 |
| 2019-08-25 | 436.00 |
| 2019-08-24 | 436.00 |
| 2019-08-22 | 436.00 |
| 2019-08-21 | 436.00 |
| 2019-08-20 | 436.00 |
| 2019-08-19 | 436.00 |
| 2019-08-18 | 436.00 |
| 2019-08-08 | 436.00 |
| 2019-08-07 | 436.00 |
| 2019-08-06 | 436.00 |
| 2019-08-05 | 436.00 |
| 2019-08-04 | 436.00 |
| 2019-08-03 | 436.00 |
| 2019-08-01 | 436.00 |
| 2019-07-31 | 436.00 |
| 2019-07-30 | 436.00 |
| 2019-07-29 | 436.00 |
| 2019-07-28 | 436.00 |
| 2019-07-27 | 436.00 |
