Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2026-03-01 | 111.00 |
| 2026-02-26 | 111.00 |
| 2026-02-25 | 111.00 |
| 2026-02-24 | 111.00 |
| 2026-02-23 | 111.00 |
| 2026-02-22 | 111.00 |
| 2026-02-19 | 111.00 |
| 2026-02-18 | 111.00 |
| 2026-02-17 | 111.00 |
| 2026-02-16 | 111.00 |
| 2026-02-15 | 111.00 |
| 2026-02-12 | 111.00 |
| 2026-02-11 | 111.00 |
| 2026-02-09 | 111.00 |
| 2026-02-08 | 111.00 |
| 2026-02-05 | 111.00 |
| 2026-02-04 | 111.00 |
| 2026-02-03 | 111.00 |
| 2026-02-02 | 111.00 |
| 2026-02-01 | 111.00 |
| 2026-01-29 | 111.00 |
| 2026-01-28 | 111.00 |
| 2026-01-27 | 111.00 |
| 2026-01-26 | 111.00 |
| 2026-01-25 | 111.00 |
| 2026-01-22 | 111.00 |
| 2026-01-22 | 111.00 |
| 2026-01-21 | 111.00 |
| 2026-01-20 | 111.00 |
| 2026-01-19 | 111.00 |
