Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2026-01-27 | 111.00 |
| 2026-01-26 | 111.00 |
| 2026-01-25 | 111.00 |
| 2026-01-22 | 111.00 |
| 2026-01-22 | 111.00 |
| 2026-01-21 | 111.00 |
| 2026-01-20 | 111.00 |
| 2026-01-19 | 111.00 |
| 2026-01-18 | 111.00 |
| 2026-01-15 | 111.00 |
| 2026-01-14 | 111.00 |
| 2026-01-13 | 111.00 |
| 2026-01-12 | 111.00 |
| 2026-01-11 | 111.00 |
| 2026-01-08 | 111.00 |
| 2026-01-07 | 111.00 |
| 2026-01-06 | 111.00 |
| 2026-01-05 | 111.00 |
| 2026-01-04 | 111.00 |
| 2025-12-24 | 11055.00 |
| 2025-12-23 | 11055.00 |
| 2025-12-22 | 11055.00 |
| 2025-12-21 | 11055.00 |
| 2025-12-18 | 11055.00 |
| 2025-12-17 | 13668.00 |
| 2025-12-16 | 11055.00 |
| 2025-12-15 | 11055.00 |
| 2025-12-14 | 11055.00 |
| 2025-12-11 | 11055.00 |
| 2025-12-10 | 11055.00 |
