Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2018-03-07 | 436.00 |
| 2018-03-06 | 436.00 |
| 2018-03-05 | 436.00 |
| 2018-03-04 | 436.00 |
| 2018-03-03 | 436.00 |
| 2018-03-01 | 436.00 |
| 2018-02-28 | 436.00 |
| 2018-02-27 | 436.00 |
| 2018-02-26 | 436.00 |
| 2018-02-25 | 436.00 |
| 2018-02-24 | 436.00 |
| 2018-02-22 | 436.00 |
| 2018-02-21 | 436.00 |
| 2018-02-20 | 436.00 |
| 2018-02-19 | 436.00 |
| 2018-02-18 | 436.00 |
| 2018-02-17 | 436.00 |
| 2018-02-15 | 436.00 |
| 2018-02-14 | 436.00 |
| 2018-02-13 | 436.00 |
| 2018-02-12 | 436.00 |
| 2018-02-11 | 436.00 |
| 2018-02-10 | 436.00 |
| 2018-02-08 | 436.00 |
| 2018-02-07 | 436.00 |
| 2018-02-06 | 436.00 |
| 2018-02-05 | 436.00 |
| 2018-02-04 | 436.00 |
| 2018-02-03 | 436.00 |
| 2018-02-01 | 436.00 |
