Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2018-02-10 | 436.00 |
| 2018-02-08 | 436.00 |
| 2018-02-07 | 436.00 |
| 2018-02-06 | 436.00 |
| 2018-02-05 | 436.00 |
| 2018-02-04 | 436.00 |
| 2018-02-03 | 436.00 |
| 2018-02-01 | 436.00 |
| 2018-01-31 | 436.00 |
| 2018-01-30 | 436.00 |
| 2018-01-29 | 436.00 |
| 2018-01-28 | 436.00 |
| 2018-01-27 | 436.00 |
| 2018-01-25 | 436.00 |
| 2018-01-24 | 436.00 |
| 2018-01-23 | 436.00 |
| 2018-01-22 | 436.00 |
| 2018-01-21 | 436.00 |
| 2018-01-20 | 436.00 |
| 2018-01-18 | 436.00 |
| 2018-01-17 | 436.00 |
| 2018-01-16 | 436.00 |
| 2018-01-15 | 436.00 |
| 2018-01-14 | 436.00 |
| 2018-01-13 | 436.00 |
| 2018-01-11 | 436.00 |
| 2018-01-10 | 436.00 |
| 2018-01-09 | 436.00 |
| 2018-01-08 | 436.00 |
| 2018-01-07 | 436.00 |
