Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2015-11-24 | 346.64 |
| 2015-11-23 | 346.66 |
| 2015-11-22 | 346.66 |
| 2015-11-21 | 346.66 |
| 2015-11-19 | 346.69 |
| 2015-11-18 | 346.66 |
| 2015-11-17 | 346.66 |
| 2015-11-16 | 346.69 |
| 2015-11-15 | 346.65 |
| 2015-11-14 | 346.65 |
| 2015-11-12 | 346.56 |
| 2015-11-11 | 341.67 |
| 2015-11-10 | 341.67 |
| 2015-11-09 | 341.67 |
| 2015-11-08 | 341.66 |
| 2015-11-07 | 341.66 |
| 2015-11-05 | 342.66 |
| 2015-11-04 | 342.65 |
| 2015-11-03 | 342.07 |
| 2015-11-02 | 339.58 |
| 2015-11-01 | 336.61 |
| 2015-10-31 | 335.55 |
| 2015-10-29 | 329.85 |
| 2015-10-28 | 323.56 |
| 2015-10-27 | 323.56 |
| 2015-10-26 | 323.56 |
| 2015-10-25 | 323.56 |
| 2015-10-24 | 323.56 |
| 2015-10-22 | 323.55 |
| 2015-10-21 | 323.53 |
