Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2016-02-16 | 365.79 |
| 2016-02-15 | 365.79 |
| 2016-02-14 | 365.80 |
| 2016-02-13 | 355.59 |
| 2016-02-11 | 335.65 |
| 2016-02-10 | 335.65 |
| 2016-02-09 | 335.65 |
| 2016-02-08 | 335.66 |
| 2016-02-07 | 335.65 |
| 2016-02-06 | 335.65 |
| 2016-02-04 | 335.65 |
| 2016-02-03 | 335.65 |
| 2016-02-02 | 335.65 |
| 2016-02-01 | 335.66 |
| 2016-01-31 | 335.65 |
| 2016-01-30 | 335.66 |
| 2016-01-28 | 335.65 |
| 2016-01-27 | 335.66 |
| 2016-01-26 | 335.65 |
| 2016-01-25 | 335.66 |
| 2016-01-24 | 335.65 |
| 2016-01-23 | 335.65 |
| 2016-01-21 | 335.65 |
| 2016-01-20 | 335.65 |
| 2016-01-19 | 335.65 |
| 2016-01-18 | 335.66 |
| 2016-01-17 | 335.65 |
| 2016-01-16 | 335.65 |
| 2016-01-14 | 335.65 |
| 2016-01-13 | 335.65 |
