Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2016-05-02 | 474.70 |
| 2016-04-30 | 474.70 |
| 2016-04-28 | 473.69 |
| 2016-04-27 | 472.70 |
| 2016-04-26 | 472.70 |
| 2016-04-25 | 472.70 |
| 2016-04-24 | 472.72 |
| 2016-04-23 | 472.70 |
| 2016-04-21 | 472.72 |
| 2016-04-20 | 462.75 |
| 2016-04-19 | 462.75 |
| 2016-04-18 | 459.73 |
| 2016-04-16 | 459.73 |
| 2016-04-14 | 449.83 |
| 2016-04-13 | 447.86 |
| 2016-04-12 | 442.85 |
| 2016-04-11 | 442.86 |
| 2016-04-10 | 442.85 |
| 2016-04-09 | 442.85 |
| 2016-04-07 | 442.85 |
| 2016-04-06 | 442.85 |
| 2016-04-05 | 442.85 |
| 2016-04-04 | 442.85 |
| 2016-04-03 | 442.83 |
| 2016-04-02 | 442.85 |
| 2016-03-31 | 442.85 |
| 2016-03-30 | 442.85 |
| 2016-03-29 | 442.88 |
| 2016-03-28 | 442.84 |
| 2016-03-26 | 442.85 |
