Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2016-07-13 | 468.80 |
| 2016-07-12 | 468.78 |
| 2016-07-11 | 468.83 |
| 2016-07-10 | 468.69 |
| 2016-07-09 | 468.69 |
| 2016-07-05 | 468.98 |
| 2016-07-04 | 468.83 |
| 2016-07-03 | 468.98 |
| 2016-07-02 | 468.92 |
| 2016-06-30 | 468.92 |
| 2016-06-29 | 468.92 |
| 2016-06-28 | 468.92 |
| 2016-06-27 | 468.92 |
| 2016-06-26 | 468.76 |
| 2016-06-25 | 468.76 |
| 2016-06-23 | 468.72 |
| 2016-06-22 | 468.76 |
| 2016-06-21 | 468.81 |
| 2016-06-20 | 468.92 |
| 2016-06-19 | 468.72 |
| 2016-06-18 | 468.72 |
| 2016-06-16 | 468.68 |
| 2016-06-15 | 468.73 |
| 2016-06-14 | 468.88 |
| 2016-06-13 | 468.56 |
| 2016-06-12 | 468.78 |
| 2016-06-11 | 468.78 |
| 2016-06-09 | 468.78 |
| 2016-06-08 | 468.59 |
| 2016-06-07 | 468.26 |
