Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2016-09-27 | 517.43 |
| 2016-09-26 | 517.43 |
| 2016-09-25 | 517.44 |
| 2016-09-24 | 517.44 |
| 2016-09-22 | 517.44 |
| 2016-09-21 | 517.44 |
| 2016-09-20 | 517.44 |
| 2016-09-19 | 517.44 |
| 2016-09-18 | 517.43 |
| 2016-09-17 | 517.43 |
| 2016-09-10 | 517.43 |
| 2016-09-08 | 517.43 |
| 2016-09-07 | 517.43 |
| 2016-09-06 | 517.44 |
| 2016-09-05 | 517.44 |
| 2016-09-04 | 517.43 |
| 2016-09-03 | 517.43 |
| 2016-09-01 | 517.43 |
| 2016-08-31 | 517.43 |
| 2016-08-30 | 517.41 |
| 2016-08-29 | 517.41 |
| 2016-08-28 | 517.43 |
| 2016-08-27 | 517.43 |
| 2016-08-25 | 517.43 |
| 2016-08-24 | 517.43 |
| 2016-08-23 | 517.43 |
| 2016-08-22 | 517.42 |
| 2016-08-21 | 517.40 |
| 2016-08-20 | 487.44 |
| 2016-08-18 | 487.44 |
