Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2016-08-17 | 487.44 |
| 2016-08-16 | 487.44 |
| 2016-08-15 | 487.44 |
| 2016-08-14 | 487.45 |
| 2016-08-13 | 487.45 |
| 2016-08-11 | 487.45 |
| 2016-08-10 | 487.45 |
| 2016-08-09 | 487.45 |
| 2016-08-08 | 487.45 |
| 2016-08-07 | 487.43 |
| 2016-08-06 | 487.43 |
| 2016-08-04 | 487.43 |
| 2016-08-03 | 487.43 |
| 2016-08-02 | 487.43 |
| 2016-08-01 | 487.43 |
| 2016-07-31 | 487.41 |
| 2016-07-30 | 487.41 |
| 2016-07-28 | 487.41 |
| 2016-07-27 | 487.41 |
| 2016-07-26 | 487.41 |
| 2016-07-25 | 468.81 |
| 2016-07-24 | 468.92 |
| 2016-07-23 | 468.92 |
| 2016-07-21 | 468.92 |
| 2016-07-20 | 468.89 |
| 2016-07-19 | 484.84 |
| 2016-07-18 | 468.90 |
| 2016-07-17 | 468.84 |
| 2016-07-16 | 468.84 |
| 2016-07-14 | 468.80 |
