Official Bulletin
Records: 3,813
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2016-03-24 | 442.80 |
| 2016-03-23 | 441.91 |
| 2016-03-22 | 437.34 |
| 2016-03-19 | 437.34 |
| 2016-03-17 | 432.74 |
| 2016-03-16 | 422.48 |
| 2016-03-15 | 402.83 |
| 2016-03-14 | 402.74 |
| 2016-03-13 | 402.79 |
| 2016-03-12 | 402.79 |
| 2016-03-10 | 375.84 |
| 2016-03-09 | 375.84 |
| 2016-03-08 | 375.85 |
| 2016-03-07 | 375.85 |
| 2016-03-06 | 375.84 |
| 2016-03-05 | 375.84 |
| 2016-03-03 | 375.84 |
| 2016-03-02 | 375.84 |
| 2016-03-01 | 375.84 |
| 2016-02-29 | 375.85 |
| 2016-02-28 | 375.84 |
| 2016-02-27 | 375.84 |
| 2016-02-25 | 375.83 |
| 2016-02-24 | 375.83 |
| 2016-02-23 | 375.83 |
| 2016-02-22 | 375.85 |
| 2016-02-21 | 375.84 |
| 2016-02-20 | 375.84 |
| 2016-02-18 | 375.83 |
| 2016-02-17 | 375.85 |
