Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2013-08-22 | 113.53 | 112.85 | |
| 2013-08-21 | 112.52 | 111.85 | |
| 2013-08-20 | 112.00 | 111.35 | |
| 2013-08-19 | 111.02 | 110.36 | |
| 2013-08-18 | 110.52 | 109.86 | |
| 2013-08-17 | 110.52 | 109.86 | |
| 2013-08-16 | 110.02 | 109.36 | |
| 2013-08-15 | 110.02 | 109.36 | |
| 2013-08-14 | 109.01 | 108.36 | |
| 2013-08-13 | 108.01 | 107.37 | |
| 2013-08-12 | 107.51 | 106.87 | |
| 2013-08-11 | 106.26 | 105.62 | |
| 2013-08-10 | 106.26 | 105.62 | |
| 2013-08-09 | 106.26 | 105.62 | |
| 2013-08-08 | 106.26 | 105.62 | |
| 2013-08-07 | 106.26 | 105.62 | |
| 2013-08-06 | 106.26 | 105.63 | |
| 2013-08-05 | 106.06 | 105.42 | |
| 2013-08-04 | 106.01 | 105.37 | |
| 2013-08-03 | 106.01 | 105.37 | |
| 2013-08-02 | 105.96 | 105.33 | |
| 2013-08-01 | 105.96 | 105.33 | |
| 2013-07-31 | 105.96 | 105.33 | |
| 2013-07-30 | 105.86 | 105.23 | |
| 2013-07-29 | 105.76 | 105.13 | |
| 2013-07-28 | 105.71 | 105.08 | |
| 2013-07-27 | 105.71 | 105.08 | |
| 2013-07-26 | 105.71 | 105.08 | |
| 2013-07-25 | 105.71 | 105.08 | |
| 2013-07-24 | 105.67 | 105.03 |
