Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2013-10-21 | 138.50 | 137.67 | |
| 2013-10-20 | 138.42 | 137.59 | |
| 2013-10-19 | 138.67 | 137.84 | |
| 2013-10-18 | 138.67 | 137.84 | |
| 2013-10-17 | 138.67 | 137.84 | |
| 2013-10-16 | 138.67 | 137.84 | |
| 2013-10-15 | 138.67 | 137.84 | |
| 2013-10-14 | 138.67 | 137.84 | |
| 2013-10-13 | 138.67 | 137.84 | |
| 2013-10-12 | 138.67 | 137.84 | |
| 2013-10-11 | 138.67 | 137.84 | |
| 2013-10-10 | 138.67 | 137.84 | |
| 2013-10-09 | 137.91 | 137.09 | |
| 2013-10-08 | 137.91 | 137.08 | |
| 2013-10-07 | 137.86 | 137.04 | |
| 2013-10-06 | 137.44 | 136.62 | |
| 2013-10-05 | 137.44 | 136.62 | |
| 2013-10-04 | 137.44 | 136.62 | |
| 2013-10-03 | 137.44 | 136.62 | |
| 2013-10-02 | 137.44 | 136.61 | |
| 2013-10-01 | 137.22 | 136.40 | |
| 2013-09-30 | 137.22 | 136.40 | |
| 2013-09-29 | 137.02 | 136.20 | |
| 2013-09-28 | 137.02 | 136.20 | |
| 2013-09-27 | 137.02 | 136.20 | |
| 2013-09-26 | 137.02 | 136.20 | |
| 2013-09-25 | 137.02 | 136.20 | |
| 2013-09-24 | 136.76 | 135.95 | |
| 2013-09-23 | 136.42 | 135.61 | |
| 2013-09-22 | 136.42 | 135.61 |
