Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2013-12-28 | 142.21 | 141.36 | |
| 2013-12-27 | 142.21 | 141.36 | |
| 2013-12-26 | 142.21 | 141.36 | |
| 2013-12-25 | 142.21 | 141.36 | |
| 2013-12-24 | 142.21 | 141.36 | |
| 2013-12-23 | 142.16 | 141.31 | |
| 2013-12-22 | 142.11 | 141.26 | |
| 2013-12-21 | 142.11 | 141.26 | |
| 2013-12-20 | 142.10 | 141.25 | |
| 2013-12-19 | 142.10 | 141.25 | |
| 2013-12-18 | 141.60 | 140.75 | |
| 2013-12-17 | 141.60 | 140.75 | |
| 2013-12-16 | 141.60 | 140.75 | |
| 2013-12-15 | 141.59 | 140.75 | |
| 2013-12-14 | 141.59 | 140.75 | |
| 2013-12-13 | 141.17 | 140.32 | |
| 2013-12-12 | 141.17 | 140.33 | |
| 2013-12-11 | 141.17 | 140.33 | |
| 2013-12-10 | 141.17 | 140.33 | |
| 2013-12-09 | 141.18 | 140.33 | |
| 2013-12-08 | 141.18 | 140.34 | |
| 2013-12-07 | 141.18 | 140.34 | |
| 2013-12-06 | 141.18 | 140.34 | |
| 2013-12-05 | 141.18 | 140.34 | |
| 2013-12-04 | 141.18 | 140.34 | |
| 2013-12-03 | 141.13 | 140.29 | |
| 2013-12-02 | 141.04 | 140.19 | |
| 2013-12-01 | 141.08 | 140.24 | |
| 2013-11-30 | 141.08 | 140.24 | |
| 2013-11-29 | 141.08 | 140.24 |
