Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2014-01-27 | 143.70 | 142.84 | |
| 2014-01-26 | 143.70 | 142.84 | |
| 2014-01-25 | 143.70 | 142.84 | |
| 2014-01-24 | 143.70 | 142.84 | |
| 2014-01-23 | 143.70 | 142.84 | |
| 2014-01-22 | 143.70 | 142.84 | |
| 2014-01-21 | 143.70 | 142.84 | |
| 2014-01-20 | 143.70 | 142.84 | |
| 2014-01-19 | 143.70 | 142.84 | |
| 2014-01-18 | 143.70 | 142.84 | |
| 2014-01-17 | 143.70 | 142.84 | |
| 2014-01-16 | 143.70 | 142.84 | |
| 2014-01-15 | 143.70 | 142.84 | |
| 2014-01-14 | 143.70 | 142.84 | |
| 2014-01-13 | 143.70 | 142.84 | |
| 2014-01-12 | 143.70 | 142.84 | |
| 2014-01-11 | 143.70 | 142.84 | |
| 2014-01-10 | 143.70 | 142.84 | |
| 2014-01-09 | 143.70 | 142.84 | |
| 2014-01-08 | 143.29 | 142.43 | |
| 2014-01-07 | 143.29 | 142.43 | |
| 2014-01-06 | 143.29 | 142.43 | |
| 2014-01-05 | 143.25 | 142.39 | |
| 2014-01-04 | 143.25 | 142.39 | |
| 2014-01-03 | 142.22 | 141.37 | |
| 2014-01-02 | 142.22 | 141.37 | |
| 2014-01-01 | 142.22 | 141.37 | |
| 2013-12-31 | 142.22 | 141.37 | |
| 2013-12-30 | 142.22 | 141.37 | |
| 2013-12-29 | 142.21 | 141.36 |
