Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2014-03-28 | 145.99 | 145.11 | |
| 2014-03-27 | 145.99 | 145.11 | |
| 2014-03-26 | 145.74 | 144.87 | |
| 2014-03-25 | 145.51 | 144.64 | |
| 2014-03-24 | 145.47 | 144.60 | |
| 2014-03-23 | 145.41 | 144.54 | |
| 2014-03-22 | 145.41 | 144.54 | |
| 2014-03-21 | 145.37 | 144.50 | |
| 2014-03-20 | 145.37 | 144.50 | |
| 2014-03-19 | 145.37 | 144.50 | |
| 2014-03-18 | 145.30 | 144.43 | |
| 2014-03-17 | 145.30 | 144.43 | |
| 2014-03-16 | 145.24 | 144.38 | |
| 2014-03-15 | 145.24 | 144.38 | |
| 2014-03-14 | 145.09 | 144.22 | |
| 2014-03-13 | 145.09 | 144.22 | |
| 2014-03-12 | 145.09 | 144.22 | |
| 2014-03-11 | 145.01 | 144.14 | |
| 2014-03-10 | 145.01 | 144.14 | |
| 2014-03-09 | 145.01 | 144.14 | |
| 2014-03-08 | 145.01 | 144.14 | |
| 2014-03-07 | 145.01 | 144.14 | |
| 2014-03-06 | 145.01 | 144.14 | |
| 2014-03-05 | 144.90 | 144.04 | |
| 2014-03-04 | 144.90 | 144.04 | |
| 2014-03-03 | 144.90 | 144.04 | |
| 2014-03-02 | 144.90 | 144.04 | |
| 2014-03-01 | 144.90 | 144.04 | |
| 2014-02-28 | 144.95 | 144.08 | |
| 2014-02-27 | 144.95 | 144.08 |
