Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2014-04-19 | 148.62 | 147.73 | |
| 2014-04-18 | 148.62 | 147.73 | |
| 2014-04-17 | 148.62 | 147.73 | |
| 2014-04-16 | 148.62 | 147.73 | |
| 2014-04-15 | 148.62 | 147.73 | |
| 2014-04-14 | 148.62 | 147.73 | |
| 2014-04-13 | 148.62 | 147.73 | |
| 2014-04-12 | 148.62 | 147.73 | |
| 2014-04-11 | 147.86 | 146.98 | |
| 2014-04-10 | 147.86 | 146.98 | |
| 2014-04-09 | 147.86 | 146.98 | |
| 2014-04-08 | 147.81 | 146.92 | |
| 2014-04-07 | 147.81 | 146.92 | |
| 2014-04-06 | 147.66 | 146.77 | |
| 2014-04-05 | 147.66 | 146.77 | |
| 2014-04-04 | 146.65 | 145.77 | |
| 2014-04-03 | 146.65 | 145.77 | |
| 2014-04-02 | 146.55 | 145.68 | |
| 2014-04-01 | 146.50 | 145.62 | |
| 2014-03-31 | 146.50 | 145.62 | |
| 2014-03-30 | 146.35 | 145.47 | |
| 2014-03-29 | 146.35 | 145.47 | |
| 2014-03-28 | 145.99 | 145.11 | |
| 2014-03-27 | 145.99 | 145.11 | |
| 2014-03-26 | 145.74 | 144.87 | |
| 2014-03-25 | 145.51 | 144.64 | |
| 2014-03-24 | 145.47 | 144.60 | |
| 2014-03-23 | 145.41 | 144.54 | |
| 2014-03-22 | 145.41 | 144.54 | |
| 2014-03-21 | 145.37 | 144.50 |
