Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2014-04-27 | 148.85 | 147.95 | |
| 2014-04-26 | 148.84 | 147.95 | |
| 2014-04-25 | 148.84 | 147.95 | |
| 2014-04-24 | 148.84 | 147.95 | |
| 2014-04-23 | 148.84 | 147.95 | |
| 2014-04-22 | 148.84 | 147.95 | |
| 2014-04-21 | 148.62 | 147.73 | |
| 2014-04-20 | 148.62 | 147.73 | |
| 2014-04-19 | 148.62 | 147.73 | |
| 2014-04-18 | 148.62 | 147.73 | |
| 2014-04-17 | 148.62 | 147.73 | |
| 2014-04-16 | 148.62 | 147.73 | |
| 2014-04-15 | 148.62 | 147.73 | |
| 2014-04-14 | 148.62 | 147.73 | |
| 2014-04-13 | 148.62 | 147.73 | |
| 2014-04-12 | 148.62 | 147.73 | |
| 2014-04-11 | 147.86 | 146.98 | |
| 2014-04-10 | 147.86 | 146.98 | |
| 2014-04-09 | 147.86 | 146.98 | |
| 2014-04-08 | 147.81 | 146.92 | |
| 2014-04-07 | 147.81 | 146.92 | |
| 2014-04-06 | 147.66 | 146.77 | |
| 2014-04-05 | 147.66 | 146.77 | |
| 2014-04-04 | 146.65 | 145.77 | |
| 2014-04-03 | 146.65 | 145.77 | |
| 2014-04-02 | 146.55 | 145.68 | |
| 2014-04-01 | 146.50 | 145.62 | |
| 2014-03-31 | 146.50 | 145.62 | |
| 2014-03-30 | 146.35 | 145.47 | |
| 2014-03-29 | 146.35 | 145.47 |
