Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2014-06-18 | 150.17 | 149.27 | |
| 2014-06-17 | 150.02 | 149.13 | |
| 2014-06-16 | 150.02 | 149.13 | |
| 2014-06-15 | 150.02 | 149.13 | |
| 2014-06-14 | 150.02 | 149.13 | |
| 2014-06-13 | 150.02 | 149.13 | |
| 2014-06-12 | 150.02 | 149.13 | |
| 2014-06-11 | 150.02 | 149.13 | |
| 2014-06-10 | 150.02 | 149.13 | |
| 2014-06-09 | 150.02 | 149.13 | |
| 2014-06-08 | 150.02 | 149.13 | |
| 2014-06-07 | 150.02 | 149.13 | |
| 2014-06-06 | 150.02 | 149.13 | |
| 2014-06-05 | 150.02 | 149.13 | |
| 2014-06-04 | 150.02 | 149.13 | |
| 2014-06-03 | 150.02 | 149.13 | |
| 2014-06-02 | 150.02 | 149.13 | |
| 2014-06-01 | 150.02 | 149.13 | |
| 2014-05-31 | 150.02 | 149.13 | |
| 2014-05-30 | 150.02 | 149.13 | |
| 2014-05-29 | 150.02 | 149.13 | |
| 2014-05-28 | 150.02 | 149.13 | |
| 2014-05-27 | 150.02 | 149.13 | |
| 2014-05-26 | 150.02 | 149.13 | |
| 2014-05-25 | 150.02 | 149.13 | |
| 2014-05-24 | 150.02 | 149.13 | |
| 2014-05-23 | 150.02 | 149.13 | |
| 2014-05-22 | 150.02 | 149.13 | |
| 2014-05-21 | 150.02 | 149.13 | |
| 2014-05-20 | 150.02 | 149.13 |
