Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2014-08-17 | 152.03 | 151.12 | |
| 2014-08-16 | 152.03 | 151.12 | |
| 2014-08-15 | 152.03 | 151.12 | |
| 2014-08-14 | 152.03 | 151.12 | |
| 2014-08-13 | 151.98 | 151.07 | |
| 2014-08-12 | 151.88 | 150.97 | |
| 2014-08-11 | 151.55 | 150.64 | |
| 2014-08-10 | 151.55 | 150.64 | |
| 2014-08-09 | 151.55 | 150.64 | |
| 2014-08-08 | 151.55 | 150.64 | |
| 2014-08-07 | 151.55 | 150.64 | |
| 2014-08-06 | 151.04 | 150.14 | |
| 2014-08-05 | 150.54 | 149.64 | |
| 2014-08-04 | 150.49 | 149.59 | |
| 2014-08-03 | 150.41 | 149.51 | |
| 2014-08-02 | 150.41 | 149.51 | |
| 2014-08-01 | 150.41 | 149.51 | |
| 2014-07-31 | 150.41 | 149.51 | |
| 2014-07-30 | 150.41 | 149.51 | |
| 2014-07-29 | 150.41 | 149.51 | |
| 2014-07-28 | 150.41 | 149.51 | |
| 2014-07-27 | 150.41 | 149.51 | |
| 2014-07-26 | 150.41 | 149.51 | |
| 2014-07-25 | 150.41 | 149.51 | |
| 2014-07-24 | 150.41 | 149.51 | |
| 2014-07-23 | 150.41 | 149.51 | |
| 2014-07-22 | 150.41 | 149.51 | |
| 2014-07-21 | 150.41 | 149.51 | |
| 2014-07-20 | 150.49 | 149.59 | |
| 2014-07-19 | 150.49 | 149.59 |
