Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2014-09-24 | 159.97 | 159.01 | |
| 2014-09-23 | 159.93 | 158.97 | |
| 2014-09-22 | 159.80 | 158.84 | |
| 2014-09-21 | 159.80 | 158.84 | |
| 2014-09-20 | 159.80 | 158.84 | |
| 2014-09-19 | 159.45 | 158.50 | |
| 2014-09-18 | 159.45 | 158.50 | |
| 2014-09-17 | 158.31 | 157.36 | |
| 2014-09-16 | 158.31 | 157.36 | |
| 2014-09-15 | 158.13 | 157.18 | |
| 2014-09-14 | 157.99 | 157.05 | |
| 2014-09-13 | 157.99 | 157.05 | |
| 2014-09-12 | 157.50 | 156.55 | |
| 2014-09-11 | 157.50 | 156.55 | |
| 2014-09-10 | 157.30 | 156.36 | |
| 2014-09-09 | 157.30 | 156.36 | |
| 2014-09-08 | 156.29 | 155.36 | |
| 2014-09-07 | 157.11 | 155.17 | |
| 2014-09-06 | 156.11 | 155.17 | |
| 2014-09-05 | 155.08 | 154.15 | |
| 2014-09-04 | 155.08 | 154.15 | |
| 2014-09-03 | 155.08 | 154.15 | |
| 2014-09-02 | 154.98 | 154.05 | |
| 2014-09-01 | 154.90 | 153.98 | |
| 2014-08-31 | 154.83 | 153.91 | |
| 2014-08-30 | 154.83 | 153.91 | |
| 2014-08-29 | 154.33 | 153.41 | |
| 2014-08-28 | 154.33 | 153.41 | |
| 2014-08-27 | 154.34 | 153.41 | |
| 2014-08-26 | 154.10 | 153.18 |
