Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2009-02-17 | 47.50 | 47.30 | |
| 2009-02-16 | 47.45 | 47.25 | |
| 2009-02-15 | 47.40 | 47.20 | |
| 2009-02-14 | 47.40 | 47.20 | |
| 2009-02-13 | 47.45 | 47.25 | |
| 2009-02-12 | 47.45 | 47.25 | |
| 2009-02-11 | 47.45 | 47.25 | |
| 2009-02-10 | 47.45 | 47.25 | |
| 2009-02-09 | 47.45 | 47.25 | |
| 2009-02-08 | 47.45 | 47.25 | |
| 2009-02-07 | 47.45 | 47.25 | |
| 2009-02-06 | 47.45 | 47.25 | |
| 2009-02-05 | 47.45 | 47.25 | |
| 2009-02-04 | 47.45 | 47.25 | |
| 2009-02-03 | 47.45 | 47.25 | |
| 2009-02-02 | 47.40 | 47.20 | |
| 2009-02-01 | 47.35 | 47.15 | |
| 2009-01-31 | 47.35 | 47.15 | |
| 2009-01-30 | 47.30 | 47.10 | |
| 2009-01-29 | 47.30 | 47.10 | |
| 2009-01-28 | 47.20 | 47.00 | |
| 2009-01-27 | 47.20 | 47.00 | |
| 2009-01-26 | 47.25 | 47.05 | |
| 2009-01-25 | 47.20 | 47.00 | |
| 2009-01-24 | 47.20 | 47.00 | |
| 2009-01-23 | 47.20 | 47.00 | |
| 2009-01-22 | 47.20 | 47.00 | |
| 2009-01-21 | 47.20 | 47.00 | |
| 2009-01-20 | 47.15 | 46.95 | |
| 2009-01-19 | 47.05 | 46.85 |
