Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2008-12-11 | 47.25 | 47.05 | |
| 2008-12-10 | 47.25 | 47.05 | |
| 2008-12-09 | 47.25 | 47.05 | |
| 2008-12-08 | 47.25 | 47.05 | |
| 2008-12-07 | 47.25 | 47.05 | |
| 2008-12-06 | 47.25 | 47.05 | |
| 2008-12-05 | 47.25 | 47.05 | |
| 2008-12-04 | 47.25 | 47.05 | |
| 2008-12-03 | 47.25 | 47.05 | |
| 2008-12-02 | 47.20 | 47.00 | |
| 2008-12-01 | 47.15 | 46.95 | |
| 2008-11-30 | 47.15 | 46.95 | |
| 2008-11-29 | 47.15 | 46.95 | |
| 2008-11-28 | 47.10 | 46.90 | |
| 2008-11-27 | 47.10 | 46.90 | |
| 2008-11-26 | 47.10 | 46.90 | |
| 2008-11-25 | 47.15 | 46.95 | |
| 2008-11-24 | 47.20 | 47.00 | |
| 2008-11-23 | 47.20 | 47.00 | |
| 2008-11-22 | 47.20 | 47.00 | |
| 2008-11-21 | 47.20 | 47.00 | |
| 2008-11-20 | 47.20 | 47.00 | |
| 2008-11-19 | 47.20 | 47.00 | |
| 2008-11-18 | 47.15 | 46.95 | |
| 2008-11-17 | 47.15 | 46.95 | |
| 2008-11-16 | 47.10 | 46.90 | |
| 2008-11-15 | 47.10 | 46.90 | |
| 2008-11-14 | 47.10 | 46.90 | |
| 2008-11-13 | 47.10 | 46.90 | |
| 2008-11-12 | 47.00 | 46.80 |
