Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2008-11-19 | 47.20 | 47.00 | |
| 2008-11-18 | 47.15 | 46.95 | |
| 2008-11-17 | 47.15 | 46.95 | |
| 2008-11-16 | 47.10 | 46.90 | |
| 2008-11-15 | 47.10 | 46.90 | |
| 2008-11-14 | 47.10 | 46.90 | |
| 2008-11-13 | 47.10 | 46.90 | |
| 2008-11-12 | 47.00 | 46.80 | |
| 2008-11-11 | 46.90 | 46.70 | |
| 2008-11-10 | 46.90 | 46.70 | |
| 2008-11-09 | 46.90 | 46.70 | |
| 2008-11-08 | 46.90 | 46.70 | |
| 2008-11-07 | 46.85 | 46.65 | |
| 2008-11-06 | 46.85 | 46.65 | |
| 2008-11-05 | 46.85 | 46.65 | |
| 2008-11-04 | 46.85 | 46.65 | |
| 2008-11-03 | 46.75 | 46.55 | |
| 2008-11-02 | 46.75 | 46.55 | |
| 2008-11-01 | 46.75 | 46.55 | |
| 2008-10-31 | 46.70 | 46.45 | |
| 2008-10-30 | 46.70 | 46.45 | |
| 2008-10-29 | 46.70 | 46.50 | |
| 2008-10-28 | 46.70 | 46.50 | |
| 2008-10-27 | 46.65 | 46.45 | |
| 2008-10-26 | 46.60 | 46.40 | |
| 2008-10-25 | 46.60 | 46.40 | |
| 2008-10-24 | 46.60 | 46.40 | |
| 2008-10-23 | 46.60 | 46.40 | |
| 2008-10-22 | 46.60 | 46.40 | |
| 2008-10-21 | 46.50 | 46.30 |
