Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2017-11-09 | 500.00 | 497.00 | |
| 2017-11-08 | 500.00 | 497.00 | |
| 2017-11-07 | 500.00 | 497.00 | |
| 2017-11-06 | 500.00 | 497.00 | |
| 2017-11-05 | 500.05 | 497.06 | |
| 2017-11-04 | 500.05 | 497.06 | |
| 2017-11-02 | 500.05 | 497.06 | |
| 2017-11-01 | 500.05 | 497.06 | |
| 2017-10-31 | 500.05 | 497.06 | |
| 2017-10-30 | 500.05 | 497.06 | |
| 2017-10-29 | 500.05 | 497.06 | |
| 2017-10-28 | 500.05 | 497.06 | |
| 2017-10-26 | 500.05 | 497.06 | |
| 2017-10-25 | 500.05 | 497.06 | |
| 2017-10-24 | 500.05 | 497.06 | |
| 2017-10-23 | 500.05 | 497.06 | |
| 2017-10-22 | 500.05 | 497.06 | |
| 2017-10-21 | 500.05 | 497.06 | |
| 2017-10-19 | 500.05 | 497.06 | |
| 2017-10-18 | 500.05 | 497.06 | |
| 2017-10-17 | 500.05 | 497.06 | |
| 2017-10-16 | 500.05 | 497.06 | |
| 2017-10-15 | 500.05 | 497.06 | |
| 2017-10-14 | 500.05 | 497.06 | |
| 2017-10-12 | 500.05 | 497.06 | |
| 2017-10-11 | 500.05 | 497.06 | |
| 2017-10-10 | 500.05 | 497.06 | |
| 2017-10-09 | 500.05 | 497.06 | |
| 2017-10-08 | 500.05 | 497.06 | |
| 2017-10-07 | 500.05 | 497.06 |
