Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2017-10-05 | 500.05 | 497.06 | |
| 2017-10-04 | 500.05 | 497.06 | |
| 2017-10-03 | 500.05 | 497.06 | |
| 2017-10-02 | 500.05 | 497.06 | |
| 2017-10-01 | 500.05 | 497.06 | |
| 2017-09-30 | 500.05 | 497.06 | |
| 2017-09-28 | 500.05 | 497.06 | |
| 2017-09-27 | 500.05 | 497.06 | |
| 2017-09-26 | 500.05 | 497.06 | |
| 2017-09-25 | 500.05 | 497.06 | |
| 2017-09-24 | 500.05 | 497.06 | |
| 2017-09-23 | 500.05 | 497.06 | |
| 2017-09-20 | 500.05 | 497.06 | |
| 2017-09-19 | 500.05 | 497.06 | |
| 2017-09-18 | 500.05 | 497.06 | |
| 2017-09-17 | 500.05 | 497.06 | |
| 2017-09-16 | 500.05 | 497.06 | |
| 2017-09-14 | 500.05 | 497.06 | |
| 2017-09-13 | 500.05 | 497.06 | |
| 2017-09-12 | 500.05 | 497.06 | |
| 2017-09-11 | 500.05 | 497.06 | |
| 2017-09-10 | 500.05 | 497.06 | |
| 2017-09-09 | 500.05 | 497.06 | |
| 2017-09-07 | 500.05 | 497.06 | |
| 2017-09-06 | 500.05 | 497.06 | |
| 2017-09-05 | 500.05 | 497.06 | |
| 2017-09-04 | 500.05 | 497.06 | |
| 2017-09-03 | 500.05 | 497.06 | |
| 2017-09-02 | 500.05 | 497.06 | |
| 2017-09-01 | 500.05 | 497.06 |
