Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2017-05-03 | 500.05 | 497.06 | |
| 2017-05-02 | 500.05 | 497.06 | |
| 2017-05-01 | 500.05 | 497.06 | |
| 2017-04-30 | 500.05 | 497.06 | |
| 2017-04-29 | 500.05 | 497.06 | |
| 2017-04-28 | 500.05 | 497.06 | |
| 2017-04-27 | 500.05 | 497.06 | |
| 2017-04-26 | 500.05 | 497.06 | |
| 2017-04-25 | 500.05 | 497.06 | |
| 2017-04-24 | 500.05 | 497.06 | |
| 2017-04-23 | 500.05 | 497.06 | |
| 2017-04-22 | 500.05 | 497.06 | |
| 2017-04-21 | 500.05 | 497.06 | |
| 2017-04-20 | 500.05 | 497.06 | |
| 2017-04-19 | 500.05 | 497.06 | |
| 2017-04-18 | 500.05 | 497.06 | |
| 2017-04-17 | 500.05 | 497.06 | |
| 2017-04-16 | 500.05 | 497.06 | |
| 2017-04-15 | 500.05 | 497.06 | |
| 2017-04-14 | 500.05 | 497.06 | |
| 2017-04-13 | 500.05 | 497.06 | |
| 2017-04-12 | 500.05 | 497.06 | |
| 2017-04-11 | 500.05 | 497.06 | |
| 2017-04-10 | 500.05 | 497.06 | |
| 2017-04-09 | 500.05 | 497.06 | |
| 2017-04-08 | 500.05 | 497.06 | |
| 2017-04-07 | 500.05 | 497.06 | |
| 2017-04-06 | 500.05 | 497.06 | |
| 2017-04-05 | 500.05 | 497.06 | |
| 2017-04-04 | 500.05 | 497.06 |
