Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2017-04-11 | 500.05 | 497.06 | |
| 2017-04-10 | 500.05 | 497.06 | |
| 2017-04-09 | 500.05 | 497.06 | |
| 2017-04-08 | 500.05 | 497.06 | |
| 2017-04-07 | 500.05 | 497.06 | |
| 2017-04-06 | 500.05 | 497.06 | |
| 2017-04-05 | 500.05 | 497.06 | |
| 2017-04-04 | 500.05 | 497.06 | |
| 2017-04-03 | 500.05 | 497.06 | |
| 2017-04-02 | 500.05 | 497.06 | |
| 2017-04-01 | 500.05 | 497.06 | |
| 2017-03-31 | 500.05 | 497.06 | |
| 2017-03-30 | 500.05 | 497.06 | |
| 2017-03-29 | 500.05 | 497.06 | |
| 2017-03-28 | 500.05 | 497.06 | |
| 2017-03-27 | 500.05 | 497.06 | |
| 2017-03-26 | 500.05 | 497.06 | |
| 2017-03-25 | 500.05 | 497.06 | |
| 2017-03-24 | 500.05 | 497.06 | |
| 2017-03-23 | 500.05 | 497.06 | |
| 2017-03-22 | 500.05 | 497.06 | |
| 2017-03-21 | 500.05 | 497.06 | |
| 2017-03-20 | 500.05 | 497.06 | |
| 2017-03-19 | 500.05 | 497.06 | |
| 2017-03-18 | 500.05 | 497.06 | |
| 2017-03-17 | 500.06 | 497.06 | |
| 2017-03-16 | 500.06 | 497.06 | |
| 2017-03-15 | 500.06 | 497.06 | |
| 2017-03-14 | 500.06 | 497.06 | |
| 2017-03-13 | 500.06 | 497.06 |
