Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2017-02-02 | 500.06 | 497.07 | |
| 2017-02-01 | 500.06 | 497.07 | |
| 2017-01-31 | 500.06 | 497.07 | |
| 2017-01-30 | 500.06 | 497.07 | |
| 2017-01-29 | 500.06 | 497.07 | |
| 2017-01-28 | 500.06 | 497.07 | |
| 2017-01-27 | 500.06 | 497.07 | |
| 2017-01-26 | 500.06 | 497.07 | |
| 2017-01-25 | 500.06 | 497.07 | |
| 2017-01-24 | 500.06 | 497.07 | |
| 2017-01-23 | 500.06 | 497.07 | |
| 2017-01-22 | 500.06 | 497.07 | |
| 2017-01-21 | 500.06 | 497.07 | |
| 2017-01-20 | 500.06 | 497.06 | |
| 2017-01-19 | 500.06 | 497.06 | |
| 2017-01-18 | 500.06 | 497.07 | |
| 2017-01-17 | 500.06 | 497.07 | |
| 2017-01-16 | 500.06 | 497.07 | |
| 2017-01-15 | 500.06 | 497.07 | |
| 2017-01-14 | 500.06 | 497.07 | |
| 2017-01-13 | 500.06 | 497.07 | |
| 2017-01-12 | 500.06 | 497.07 | |
| 2017-01-11 | 500.06 | 497.07 | |
| 2017-01-10 | 500.06 | 497.07 | |
| 2017-01-09 | 500.06 | 497.07 | |
| 2017-01-08 | 500.06 | 497.07 | |
| 2017-01-07 | 500.06 | 497.07 | |
| 2017-01-06 | 500.06 | 497.07 | |
| 2017-01-05 | 500.06 | 497.07 | |
| 2017-01-04 | 500.06 | 497.07 |
