Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2016-12-04 | 500.06 | 497.07 | |
| 2016-12-03 | 500.06 | 497.07 | |
| 2016-12-02 | 500.06 | 497.07 | |
| 2016-12-01 | 500.06 | 497.07 | |
| 2016-11-30 | 500.06 | 497.07 | |
| 2016-11-29 | 500.06 | 497.07 | |
| 2016-11-28 | 500.06 | 497.07 | |
| 2016-11-27 | 500.06 | 497.07 | |
| 2016-11-26 | 500.06 | 497.07 | |
| 2016-11-25 | 500.06 | 497.07 | |
| 2016-11-24 | 500.06 | 497.07 | |
| 2016-11-23 | 500.06 | 497.07 | |
| 2016-11-22 | 500.06 | 497.07 | |
| 2016-11-21 | 500.06 | 497.07 | |
| 2016-11-20 | 500.06 | 497.07 | |
| 2016-11-19 | 500.06 | 497.07 | |
| 2016-11-18 | 500.06 | 497.07 | |
| 2016-11-17 | 500.06 | 497.07 | |
| 2016-11-16 | 500.06 | 497.07 | |
| 2016-11-15 | 500.06 | 497.07 | |
| 2016-11-14 | 500.06 | 497.07 | |
| 2016-11-13 | 500.06 | 497.07 | |
| 2016-11-12 | 500.06 | 497.07 | |
| 2016-11-11 | 500.06 | 497.07 | |
| 2016-11-10 | 500.06 | 497.07 | |
| 2016-11-09 | 500.06 | 497.07 | |
| 2016-11-08 | 500.06 | 497.07 | |
| 2016-11-07 | 500.06 | 497.07 | |
| 2016-11-06 | 500.06 | 497.07 | |
| 2016-11-05 | 500.06 | 497.07 |
