Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2016-10-05 | 500.06 | 497.07 | |
| 2016-10-04 | 500.06 | 497.07 | |
| 2016-10-03 | 500.06 | 497.07 | |
| 2016-10-02 | 500.06 | 497.07 | |
| 2016-10-01 | 500.06 | 497.07 | |
| 2016-09-30 | 500.06 | 497.07 | |
| 2016-09-29 | 500.06 | 497.07 | |
| 2016-09-28 | 500.06 | 497.07 | |
| 2016-09-27 | 500.06 | 497.07 | |
| 2016-09-26 | 500.06 | 497.07 | |
| 2016-09-25 | 500.06 | 497.07 | |
| 2016-09-24 | 500.06 | 497.07 | |
| 2016-09-23 | 500.06 | 497.07 | |
| 2016-09-22 | 500.06 | 497.07 | |
| 2016-09-21 | 500.06 | 497.07 | |
| 2016-09-20 | 500.06 | 497.07 | |
| 2016-09-19 | 500.06 | 497.07 | |
| 2016-09-18 | 500.06 | 497.07 | |
| 2016-09-17 | 500.06 | 497.07 | |
| 2016-09-16 | 500.06 | 497.07 | |
| 2016-09-15 | 500.06 | 497.07 | |
| 2016-09-14 | 500.06 | 497.07 | |
| 2016-09-13 | 500.06 | 497.07 | |
| 2016-09-12 | 500.06 | 497.07 | |
| 2016-09-11 | 500.06 | 497.07 | |
| 2016-09-10 | 500.06 | 497.07 | |
| 2016-09-09 | 500.06 | 497.07 | |
| 2016-09-08 | 500.06 | 497.07 | |
| 2016-09-07 | 500.06 | 497.07 | |
| 2016-09-06 | 500.06 | 497.07 |
