Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2016-11-04 | 500.06 | 497.07 | |
| 2016-11-03 | 500.06 | 497.07 | |
| 2016-11-02 | 500.06 | 497.07 | |
| 2016-11-01 | 500.06 | 497.07 | |
| 2016-10-31 | 500.06 | 497.07 | |
| 2016-10-30 | 500.06 | 497.07 | |
| 2016-10-29 | 500.06 | 497.07 | |
| 2016-10-28 | 500.06 | 497.07 | |
| 2016-10-27 | 500.06 | 497.07 | |
| 2016-10-26 | 500.06 | 497.07 | |
| 2016-10-25 | 500.06 | 497.07 | |
| 2016-10-24 | 500.06 | 497.07 | |
| 2016-10-23 | 500.06 | 497.07 | |
| 2016-10-22 | 500.06 | 497.07 | |
| 2016-10-21 | 500.06 | 497.07 | |
| 2016-10-20 | 500.06 | 497.07 | |
| 2016-10-19 | 500.06 | 497.07 | |
| 2016-10-18 | 500.06 | 497.07 | |
| 2016-10-17 | 500.06 | 497.07 | |
| 2016-10-16 | 500.06 | 497.07 | |
| 2016-10-15 | 500.06 | 497.07 | |
| 2016-10-14 | 500.06 | 497.07 | |
| 2016-10-13 | 500.06 | 497.07 | |
| 2016-10-12 | 500.06 | 497.07 | |
| 2016-10-11 | 500.06 | 497.07 | |
| 2016-10-10 | 500.06 | 497.07 | |
| 2016-10-09 | 500.06 | 497.07 | |
| 2016-10-08 | 500.06 | 497.07 | |
| 2016-10-07 | 500.06 | 497.07 | |
| 2016-10-06 | 500.06 | 497.07 |
