Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2016-09-05 | 500.06 | 497.07 | |
| 2016-09-04 | 500.06 | 497.07 | |
| 2016-09-03 | 500.06 | 497.07 | |
| 2016-09-02 | 500.06 | 497.07 | |
| 2016-09-01 | 500.06 | 497.07 | |
| 2016-08-31 | 500.06 | 497.07 | |
| 2016-08-30 | 495.05 | 492.09 | |
| 2016-08-29 | 490.03 | 487.10 | |
| 2016-08-28 | 485.02 | 482.12 | |
| 2016-08-27 | 485.02 | 482.12 | |
| 2016-08-26 | 480.00 | 477.13 | |
| 2016-08-25 | 480.00 | 477.13 | |
| 2016-08-24 | 480.00 | 477.13 | |
| 2016-08-23 | 480.00 | 477.13 | |
| 2016-08-22 | 480.00 | 477.13 | |
| 2016-08-21 | 480.00 | 477.13 | |
| 2016-08-20 | 480.00 | 477.13 | |
| 2016-08-19 | 480.00 | 477.13 | |
| 2016-08-18 | 480.00 | 477.13 | |
| 2016-08-17 | 480.00 | 477.13 | |
| 2016-08-16 | 480.00 | 477.13 | |
| 2016-08-15 | 480.00 | 477.13 | |
| 2016-08-14 | 480.00 | 477.13 | |
| 2016-08-13 | 480.00 | 477.13 | |
| 2016-08-12 | 480.00 | 477.13 | |
| 2016-08-11 | 480.00 | 477.13 | |
| 2016-08-10 | 480.00 | 477.13 | |
| 2016-08-09 | 480.00 | 477.13 | |
| 2016-08-08 | 480.00 | 477.13 | |
| 2016-08-07 | 480.00 | 477.13 |
