Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2015-01-22 | 186.52 | 185.40 | |
| 2015-01-21 | 186.27 | 185.15 | |
| 2015-01-20 | 186.02 | 184.90 | |
| 2015-01-19 | 185.51 | 183.35 | |
| 2015-01-18 | 185.01 | 183.90 | |
| 2015-01-17 | 185.01 | 183.90 | |
| 2015-01-16 | 184.00 | 182.90 | |
| 2015-01-15 | 184.00 | 182.90 | |
| 2015-01-14 | 183.52 | 182.43 | |
| 2015-01-13 | 183.02 | 181.93 | |
| 2015-01-12 | 182.44 | 181.34 | |
| 2015-01-11 | 182.18 | 181.09 | |
| 2015-01-10 | 182.18 | 181.09 | |
| 2015-01-09 | 182.18 | 181.09 | |
| 2015-01-08 | 182.18 | 181.09 | |
| 2015-01-07 | 182.18 | 181.09 | |
| 2015-01-06 | 182.18 | 181.09 | |
| 2015-01-05 | 181.93 | 180.84 | |
| 2015-01-04 | 181.43 | 180.35 | |
| 2015-01-03 | 181.43 | 180.35 | |
| 2015-01-02 | 181.43 | 180.35 | |
| 2015-01-01 | 181.43 | 180.35 | |
| 2014-12-31 | 181.43 | 180.35 | |
| 2014-12-30 | 181.39 | 180.30 | |
| 2014-12-29 | 180.48 | 179.40 | |
| 2014-12-28 | 180.43 | 179.36 | |
| 2014-12-27 | 180.43 | 179.36 | |
| 2014-12-26 | 180.39 | 179.31 | |
| 2014-12-25 | 180.39 | 179.31 | |
| 2014-12-24 | 180.39 | 179.31 |
