Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2015-02-21 | 203.99 | 202.77 | |
| 2015-02-20 | 203.99 | 202.77 | |
| 2015-02-19 | 203.99 | 202.77 | |
| 2015-02-18 | 203.99 | 202.77 | |
| 2015-02-17 | 203.99 | 202.77 | |
| 2015-02-16 | 203.08 | 201.86 | |
| 2015-02-15 | 203.43 | 202.21 | |
| 2015-02-14 | 203.43 | 202.21 | |
| 2015-02-13 | 203.43 | 202.21 | |
| 2015-02-12 | 203.43 | 202.21 | |
| 2015-02-11 | 202.92 | 201.71 | |
| 2015-02-10 | 202.42 | 201.21 | |
| 2015-02-09 | 201.91 | 200.71 | |
| 2015-02-08 | 201.41 | 200.21 | |
| 2015-02-07 | 201.41 | 200.21 | |
| 2015-02-06 | 200.41 | 199.21 | |
| 2015-02-05 | 200.41 | 199.21 | |
| 2015-02-04 | 199.91 | 198.72 | |
| 2015-02-03 | 198.91 | 197.72 | |
| 2015-02-02 | 195.90 | 194.73 | |
| 2015-02-01 | 192.89 | 191.73 | |
| 2015-01-31 | 192.89 | 191.73 | |
| 2015-01-30 | 191.90 | 191.74 | |
| 2015-01-29 | 191.89 | 190.74 | |
| 2015-01-28 | 190.28 | 189.14 | |
| 2015-01-27 | 190.03 | 188.89 | |
| 2015-01-26 | 190.03 | 188.89 | |
| 2015-01-25 | 189.52 | 188.39 | |
| 2015-01-24 | 189.52 | 188.39 | |
| 2015-01-23 | 186.52 | 185.40 |
