Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2015-03-23 | 212.85 | 211.57 | |
| 2015-03-22 | 212.63 | 211.36 | |
| 2015-03-21 | 212.63 | 211.36 | |
| 2015-03-20 | 212.63 | 211.36 | |
| 2015-03-19 | 212.63 | 211.36 | |
| 2015-03-18 | 212.88 | 211.61 | |
| 2015-03-17 | 212.88 | 211.61 | |
| 2015-03-16 | 212.88 | 211.61 | |
| 2015-03-15 | 212.38 | 211.11 | |
| 2015-03-14 | 212.38 | 211.11 | |
| 2015-03-13 | 211.86 | 210.59 | |
| 2015-03-12 | 211.86 | 210.59 | |
| 2015-03-11 | 210.85 | 209.59 | |
| 2015-03-10 | 209.84 | 208.59 | |
| 2015-03-09 | 208.90 | 207.65 | |
| 2015-03-08 | 207.90 | 206.66 | |
| 2015-03-07 | 207.90 | 206.66 | |
| 2015-03-06 | 207.90 | 206.66 | |
| 2015-03-05 | 207.90 | 206.66 | |
| 2015-03-04 | 205.44 | 204.21 | |
| 2015-03-03 | 204.94 | 203.71 | |
| 2015-03-02 | 204.94 | 203.71 | |
| 2015-03-01 | 204.94 | 203.71 | |
| 2015-02-28 | 204.94 | 203.71 | |
| 2015-02-27 | 204.94 | 203.71 | |
| 2015-02-26 | 204.94 | 203.71 | |
| 2015-02-25 | 204.93 | 203.71 | |
| 2015-02-24 | 204.94 | 203.71 | |
| 2015-02-23 | 204.11 | 202.89 | |
| 2015-02-22 | 203.99 | 202.77 |
