Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2015-04-22 | 219.96 | 218.65 | |
| 2015-04-21 | 218.96 | 217.65 | |
| 2015-04-20 | 217.96 | 216.65 | |
| 2015-04-19 | 216.46 | 215.16 | |
| 2015-04-18 | 216.46 | 215.16 | |
| 2015-04-17 | 216.45 | 215.16 | |
| 2015-04-16 | 216.45 | 215.16 | |
| 2015-04-15 | 216.45 | 215.16 | |
| 2015-04-14 | 215.96 | 214.66 | |
| 2015-04-13 | 215.10 | 213.81 | |
| 2015-04-12 | 214.10 | 212.81 | |
| 2015-04-11 | 214.10 | 212.81 | |
| 2015-04-10 | 214.10 | 212.81 | |
| 2015-04-09 | 214.10 | 212.81 | |
| 2015-04-08 | 214.10 | 212.82 | |
| 2015-04-07 | 214.10 | 212.82 | |
| 2015-04-06 | 214.10 | 212.82 | |
| 2015-04-05 | 214.10 | 212.82 | |
| 2015-04-04 | 214.10 | 212.82 | |
| 2015-04-03 | 214.10 | 212.82 | |
| 2015-04-02 | 214.10 | 212.82 | |
| 2015-04-01 | 213.10 | 211.82 | |
| 2015-03-31 | 212.85 | 211.58 | |
| 2015-03-30 | 212.85 | 211.58 | |
| 2015-03-29 | 212.85 | 211.57 | |
| 2015-03-28 | 212.85 | 211.57 | |
| 2015-03-27 | 212.85 | 211.57 | |
| 2015-03-26 | 212.85 | 211.57 | |
| 2015-03-25 | 212.85 | 211.57 | |
| 2015-03-24 | 212.84 | 211.57 |
