Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2015-05-22 | 221.47 | 220.15 | |
| 2015-05-21 | 221.47 | 220.15 | |
| 2015-05-20 | 221.47 | 220.15 | |
| 2015-05-19 | 221.47 | 220.15 | |
| 2015-05-18 | 221.47 | 220.15 | |
| 2015-05-17 | 221.47 | 220.15 | |
| 2015-05-16 | 221.47 | 220.15 | |
| 2015-05-15 | 221.47 | 220.15 | |
| 2015-05-14 | 221.47 | 220.15 | |
| 2015-05-13 | 221.47 | 220.15 | |
| 2015-05-12 | 221.47 | 220.15 | |
| 2015-05-11 | 221.47 | 220.15 | |
| 2015-05-10 | 221.47 | 220.15 | |
| 2015-05-09 | 221.47 | 220.15 | |
| 2015-05-08 | 221.47 | 220.15 | |
| 2015-05-07 | 221.47 | 220.15 | |
| 2015-05-06 | 221.47 | 220.15 | |
| 2015-05-05 | 221.47 | 220.15 | |
| 2015-05-04 | 221.47 | 220.15 | |
| 2015-05-03 | 221.47 | 220.15 | |
| 2015-05-02 | 221.47 | 220.15 | |
| 2015-05-01 | 221.47 | 220.15 | |
| 2015-04-30 | 221.47 | 220.15 | |
| 2015-04-29 | 221.47 | 220.15 | |
| 2015-04-28 | 221.47 | 220.15 | |
| 2015-04-27 | 221.47 | 220.15 | |
| 2015-04-26 | 221.47 | 220.15 | |
| 2015-04-25 | 221.47 | 220.15 | |
| 2015-04-24 | 220.97 | 219.64 | |
| 2015-04-23 | 220.97 | 219.64 |
