Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2013-06-01 | 99.94 | 99.34 | |
| 2013-05-30 | 99.94 | 99.35 | |
| 2013-05-29 | 99.94 | 99.34 | |
| 2013-05-28 | 99.76 | 99.16 | |
| 2013-05-27 | 99.51 | 98.91 | |
| 2013-05-26 | 99.45 | 98.85 | |
| 2013-05-25 | 99.45 | 98.85 | |
| 2013-05-24 | 99.45 | 98.85 | |
| 2013-05-23 | 99.45 | 98.85 | |
| 2013-05-22 | 99.45 | 98.85 | |
| 2013-05-21 | 99.44 | 98.85 | |
| 2013-05-20 | 99.45 | 98.86 | |
| 2013-05-19 | 99.45 | 98.86 | |
| 2013-05-18 | 99.45 | 98.86 | |
| 2013-05-17 | 99.14 | 98.54 | |
| 2013-05-16 | 99.14 | 98.54 | |
| 2013-05-15 | 98.66 | 98.07 | |
| 2013-05-14 | 98.13 | 97.54 | |
| 2013-05-13 | 98.08 | 97.50 | |
| 2013-05-12 | 97.92 | 97.33 | |
| 2013-05-11 | 97.92 | 97.33 | |
| 2013-05-10 | 97.10 | 96.52 | |
| 2013-05-09 | 97.10 | 96.52 | |
| 2013-05-08 | 97.10 | 96.52 | |
| 2013-05-07 | 97.10 | 96.52 | |
| 2013-05-06 | 96.89 | 96.31 | |
| 2013-05-05 | 96.89 | 96.31 | |
| 2013-05-04 | 96.89 | 96.31 | |
| 2013-05-03 | 96.89 | 96.31 | |
| 2013-05-02 | 96.89 | 96.31 |
