Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2013-03-20 | 85.64 | 85.12 | |
| 2013-03-19 | 84.59 | 84.08 | |
| 2013-03-18 | 84.85 | 84.35 | |
| 2013-03-17 | 83.85 | 83.35 | |
| 2013-03-16 | 83.85 | 83.35 | |
| 2013-03-15 | 83.95 | 83.45 | |
| 2013-03-14 | 83.95 | 83.45 | |
| 2013-03-13 | 83.62 | 83.12 | |
| 2013-03-12 | 83.57 | 83.07 | |
| 2013-03-11 | 83.46 | 82.96 | |
| 2013-03-10 | 83.41 | 82.92 | |
| 2013-03-09 | 83.41 | 82.92 | |
| 2013-03-08 | 83.41 | 82.92 | |
| 2013-03-07 | 83.41 | 82.92 | |
| 2013-03-06 | 83.00 | 82.51 | |
| 2013-03-05 | 83.00 | 82.51 | |
| 2013-03-04 | 83.00 | 82.51 | |
| 2013-03-03 | 83.00 | 82.51 | |
| 2013-03-02 | 83.00 | 82.51 | |
| 2013-03-01 | 82.20 | 81.71 | |
| 2013-02-28 | 82.20 | 81.71 | |
| 2013-02-27 | 81.25 | 80.76 | |
| 2013-02-26 | 81.25 | 80.76 | |
| 2013-02-25 | 81.25 | 80.76 | |
| 2013-02-24 | 81.25 | 80.76 | |
| 2013-02-23 | 81.25 | 80.76 | |
| 2013-02-22 | 81.25 | 80.76 | |
| 2013-02-21 | 81.25 | 80.76 | |
| 2013-02-20 | 81.25 | 80.76 | |
| 2013-02-19 | 81.30 | 80.82 |
