Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2013-05-01 | 96.89 | 96.31 | |
| 2013-04-30 | 96.89 | 96.31 | |
| 2013-04-29 | 96.89 | 96.31 | |
| 2013-04-28 | 96.89 | 96.31 | |
| 2013-04-27 | 96.89 | 96.31 | |
| 2013-04-26 | 96.89 | 96.31 | |
| 2013-04-25 | 96.89 | 96.31 | |
| 2013-04-24 | 96.75 | 96.17 | |
| 2013-04-23 | 96.40 | 95.83 | |
| 2013-04-22 | 96.24 | 95.66 | |
| 2013-04-21 | 96.16 | 95.62 | |
| 2013-04-16 | 95.94 | 95.37 | |
| 2013-04-15 | 95.87 | 95.30 | |
| 2013-04-14 | 95.63 | 95.06 | |
| 2013-04-13 | 95.63 | 95.06 | |
| 2013-04-12 | 91.62 | 91.08 | |
| 2013-04-11 | 91.62 | 91.08 | |
| 2013-04-10 | 89.62 | 89.08 | |
| 2013-04-09 | 87.61 | 87.09 | |
| 2013-04-08 | 87.61 | 87.09 | |
| 2013-04-07 | 87.48 | 86.96 | |
| 2013-04-06 | 87.48 | 86.96 | |
| 2013-04-05 | 87.48 | 86.96 | |
| 2013-04-04 | 87.48 | 86.96 | |
| 2013-04-03 | 87.43 | 86.91 | |
| 2013-04-02 | 87.09 | 86.57 | |
| 2013-04-01 | 87.09 | 86.57 | |
| 2013-03-31 | 87.04 | 86.52 | |
| 2013-03-30 | 87.04 | 86.52 | |
| 2013-03-29 | 87.04 | 86.52 |
