Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2013-02-18 | 81.30 | 80.82 | |
| 2013-02-17 | 81.30 | 80.82 | |
| 2013-02-16 | 81.30 | 80.82 | |
| 2013-02-15 | 81.06 | 80.57 | |
| 2013-02-14 | 81.06 | 80.57 | |
| 2013-02-13 | 81.00 | 80.52 | |
| 2013-02-12 | 81.06 | 80.57 | |
| 2013-02-11 | 80.95 | 80.46 | |
| 2013-02-10 | 80.95 | 80.46 | |
| 2013-02-09 | 80.95 | 80.46 | |
| 2013-02-08 | 80.58 | 80.10 | |
| 2013-02-07 | 80.58 | 80.10 | |
| 2013-02-06 | 80.39 | 79.91 | |
| 2013-02-05 | 80.50 | 80.02 | |
| 2013-02-04 | 79.86 | 79.38 | |
| 2013-02-03 | 79.77 | 79.29 | |
| 2013-02-02 | 79.77 | 79.29 | |
| 2013-02-01 | 79.78 | 79.30 | |
| 2013-01-31 | 79.78 | 79.30 | |
| 2013-01-30 | 79.83 | 79.36 | |
| 2013-01-29 | 79.83 | 79.36 | |
| 2013-01-28 | 79.83 | 79.36 | |
| 2013-01-27 | 79.81 | 79.33 | |
| 2013-01-26 | 79.81 | 79.33 | |
| 2013-01-25 | 79.91 | 79.43 | |
| 2013-01-24 | 79.91 | 79.43 | |
| 2013-01-23 | 79.91 | 79.43 | |
| 2013-01-22 | 79.66 | 79.19 | |
| 2013-01-21 | 79.66 | 79.19 | |
| 2013-01-20 | 79.66 | 79.19 |
