Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2012-12-28 | 77.50 | 77.04 | |
| 2012-12-27 | 77.50 | 77.04 | |
| 2012-12-26 | 77.50 | 77.04 | |
| 2012-12-25 | 77.34 | 76.88 | |
| 2012-12-24 | 77.34 | 76.88 | |
| 2012-12-23 | 77.30 | 76.84 | |
| 2012-12-22 | 77.30 | 76.84 | |
| 2012-12-21 | 76.81 | 76.35 | |
| 2012-12-20 | 76.81 | 76.35 | |
| 2012-12-19 | 75.10 | 74.66 | |
| 2012-12-18 | 74.10 | 73.65 | |
| 2012-12-17 | 74.10 | 73.66 | |
| 2012-12-16 | 74.05 | 73.61 | |
| 2012-12-15 | 74.05 | 73.61 | |
| 2012-12-14 | 74.10 | 73.66 | |
| 2012-12-13 | 74.10 | 73.66 | |
| 2012-12-12 | 74.15 | 73.71 | |
| 2012-12-11 | 74.20 | 73.76 | |
| 2012-12-10 | 74.25 | 73.81 | |
| 2012-12-09 | 74.25 | 73.81 | |
| 2012-12-08 | 74.25 | 73.81 | |
| 2012-12-07 | 74.00 | 73.56 | |
| 2012-12-06 | 74.00 | 73.56 | |
| 2012-12-05 | 71.28 | 70.86 | |
| 2012-12-04 | 71.28 | 70.86 | |
| 2012-12-03 | 71.28 | 70.86 | |
| 2012-12-02 | 71.28 | 70.86 | |
| 2012-12-01 | 71.28 | 70.86 | |
| 2012-11-30 | 71.28 | 70.86 | |
| 2012-11-29 | 71.28 | 70.86 |
