Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2012-10-29 | 69.38 | 68.97 | |
| 2012-10-28 | 69.38 | 68.97 | |
| 2012-10-27 | 69.38 | 68.97 | |
| 2012-10-26 | 69.38 | 68.97 | |
| 2012-10-25 | 69.38 | 68.97 | |
| 2012-10-24 | 69.38 | 68.97 | |
| 2012-10-23 | 69.18 | 68.77 | |
| 2012-10-22 | 69.18 | 68.77 | |
| 2012-10-21 | 69.18 | 68.77 | |
| 2012-10-20 | 69.18 | 68.77 | |
| 2012-10-19 | 68.93 | 68.52 | |
| 2012-10-18 | 68.93 | 68.52 | |
| 2012-10-17 | 68.93 | 68.52 | |
| 2012-10-16 | 68.98 | 68.56 | |
| 2012-10-15 | 69.03 | 68.62 | |
| 2012-10-14 | 68.78 | 68.37 | |
| 2012-10-13 | 68.78 | 68.37 | |
| 2012-10-12 | 68.78 | 68.37 | |
| 2012-10-11 | 68.78 | 68.37 | |
| 2012-10-10 | 68.72 | 68.31 | |
| 2012-10-09 | 68.51 | 68.10 | |
| 2012-10-08 | 68.51 | 68.10 | |
| 2012-10-07 | 68.44 | 68.04 | |
| 2012-10-06 | 68.44 | 68.04 | |
| 2012-10-05 | 68.44 | 68.04 | |
| 2012-10-04 | 68.44 | 68.04 | |
| 2012-10-03 | 68.44 | 68.04 | |
| 2012-10-02 | 68.42 | 68.01 | |
| 2012-10-01 | 68.42 | 68.01 | |
| 2012-09-30 | 68.35 | 67.94 |
