Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2012-02-02 | 58.32 | 57.97 | |
| 2012-02-01 | 58.32 | 57.97 | |
| 2012-01-31 | 58.06 | 57.71 | |
| 2012-01-30 | 58.01 | 57.67 | |
| 2012-01-29 | 57.81 | 57.47 | |
| 2012-01-28 | 57.81 | 57.47 | |
| 2012-01-27 | 57.86 | 57.52 | |
| 2012-01-26 | 57.86 | 57.52 | |
| 2012-01-25 | 57.91 | 57.57 | |
| 2012-01-24 | 57.86 | 57.52 | |
| 2012-01-23 | 57.92 | 57.57 | |
| 2012-01-22 | 57.81 | 57.46 | |
| 2012-01-21 | 57.81 | 57.46 | |
| 2012-01-20 | 57.88 | 57.53 | |
| 2012-01-19 | 57.88 | 57.53 | |
| 2012-01-18 | 57.83 | 57.49 | |
| 2012-01-17 | 57.78 | 57.44 | |
| 2012-01-16 | 57.78 | 57.44 | |
| 2012-01-15 | 57.67 | 57.33 | |
| 2012-01-14 | 57.67 | 57.33 | |
| 2012-01-13 | 57.48 | 57.14 | |
| 2012-01-12 | 57.48 | 57.14 | |
| 2012-01-11 | 57.33 | 56.99 | |
| 2012-01-10 | 57.23 | 56.89 | |
| 2012-01-09 | 57.28 | 56.94 | |
| 2012-01-08 | 57.25 | 56.91 | |
| 2012-01-07 | 57.25 | 56.91 | |
| 2012-01-06 | 56.65 | 56.31 | |
| 2012-01-05 | 56.65 | 56.31 | |
| 2012-01-04 | 56.26 | 55.92 |
