Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2012-01-03 | 56.19 | 55.86 | |
| 2012-01-02 | 56.19 | 55.86 | |
| 2012-01-01 | 55.89 | 55.55 | |
| 2011-12-31 | 55.89 | 55.55 | |
| 2011-12-30 | 55.89 | 55.55 | |
| 2011-12-29 | 55.89 | 55.55 | |
| 2011-12-28 | 55.89 | 55.55 | |
| 2011-12-27 | 55.77 | 55.43 | |
| 2011-12-26 | 55.72 | 55.38 | |
| 2011-12-25 | 55.72 | 55.38 | |
| 2011-12-24 | 55.72 | 55.38 | |
| 2011-12-23 | 55.55 | 55.22 | |
| 2011-12-22 | 55.55 | 55.22 | |
| 2011-12-21 | 55.55 | 55.22 | |
| 2011-12-20 | 55.55 | 55.22 | |
| 2011-12-19 | 55.52 | 55.19 | |
| 2011-12-18 | 54.69 | 54.53 | |
| 2011-12-17 | 54.69 | 54.53 | |
| 2011-12-16 | 54.69 | 54.53 | |
| 2011-12-15 | 54.69 | 54.53 | |
| 2011-12-14 | 54.69 | 54.53 | |
| 2011-12-13 | 54.69 | 54.53 | |
| 2011-12-12 | 54.69 | 54.53 | |
| 2011-12-11 | 54.57 | 54.25 | |
| 2011-12-10 | 54.57 | 54.25 | |
| 2011-12-09 | 54.46 | 54.13 | |
| 2011-12-08 | 54.46 | 54.13 | |
| 2011-12-07 | 54.31 | 53.99 | |
| 2011-12-06 | 54.37 | 54.04 | |
| 2011-12-05 | 54.16 | 53.84 |
