Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2011-10-27 | 49.51 | 49.02 | |
| 2011-10-26 | 49.51 | 49.02 | |
| 2011-10-25 | 49.56 | 49.06 | |
| 2011-10-24 | 49.60 | 49.11 | |
| 2011-10-23 | 49.57 | 49.07 | |
| 2011-10-22 | 49.57 | 49.07 | |
| 2011-10-21 | 49.77 | 49.27 | |
| 2011-10-20 | 49.77 | 49.27 | |
| 2011-10-19 | 49.85 | 49.35 | |
| 2011-10-18 | 49.85 | 49.35 | |
| 2011-10-17 | 49.65 | 49.15 | |
| 2011-10-16 | 49.62 | 49.12 | |
| 2011-10-15 | 49.62 | 49.12 | |
| 2011-10-14 | 49.66 | 49.17 | |
| 2011-10-13 | 49.66 | 49.17 | |
| 2011-10-12 | 49.73 | 49.29 | |
| 2011-10-11 | 49.70 | 49.20 | |
| 2011-10-10 | 49.75 | 49.25 | |
| 2011-10-09 | 49.85 | 49.35 | |
| 2011-10-08 | 49.85 | 49.35 | |
| 2011-10-07 | 49.85 | 49.35 | |
| 2011-10-06 | 49.85 | 49.35 | |
| 2011-10-05 | 49.85 | 49.35 | |
| 2011-10-04 | 49.91 | 49.42 | |
| 2011-10-03 | 49.70 | 49.20 | |
| 2011-10-02 | 49.45 | 48.95 | |
| 2011-10-01 | 49.45 | 48.95 | |
| 2011-09-30 | 49.15 | 48.66 | |
| 2011-09-29 | 49.15 | 48.66 | |
| 2011-09-28 | 48.99 | 48.51 |
