Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2011-11-26 | 50.88 | 50.38 | |
| 2011-11-25 | 50.61 | 50.11 | |
| 2011-11-24 | 50.61 | 50.11 | |
| 2011-11-23 | 50.29 | 49.79 | |
| 2011-11-22 | 50.21 | 49.71 | |
| 2011-11-21 | 50.12 | 49.62 | |
| 2011-11-20 | 50.10 | 49.60 | |
| 2011-11-19 | 50.10 | 49.60 | |
| 2011-11-18 | 50.10 | 49.60 | |
| 2011-11-17 | 50.10 | 49.60 | |
| 2011-11-16 | 50.06 | 49.56 | |
| 2011-11-15 | 49.98 | 49.48 | |
| 2011-11-14 | 49.98 | 49.48 | |
| 2011-11-13 | 49.83 | 49.33 | |
| 2011-11-12 | 49.83 | 49.33 | |
| 2011-11-11 | 49.76 | 49.26 | |
| 2011-11-10 | 49.76 | 49.26 | |
| 2011-11-09 | 49.76 | 49.26 | |
| 2011-11-08 | 49.76 | 49.26 | |
| 2011-11-07 | 49.76 | 49.26 | |
| 2011-11-06 | 49.76 | 49.26 | |
| 2011-11-05 | 49.76 | 49.26 | |
| 2011-11-04 | 49.93 | 49.44 | |
| 2011-11-03 | 49.93 | 49.44 | |
| 2011-11-02 | 49.84 | 49.34 | |
| 2011-11-01 | 49.93 | 49.44 | |
| 2011-10-31 | 49.64 | 49.14 | |
| 2011-10-30 | 49.43 | 48.94 | |
| 2011-10-29 | 49.43 | 48.94 | |
| 2011-10-28 | 49.51 | 49.02 |
