Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2011-10-05 | 49.85 | 49.35 | |
| 2011-10-04 | 49.91 | 49.42 | |
| 2011-10-03 | 49.70 | 49.20 | |
| 2011-10-02 | 49.45 | 48.95 | |
| 2011-10-01 | 49.45 | 48.95 | |
| 2011-09-30 | 49.15 | 48.66 | |
| 2011-09-29 | 49.15 | 48.66 | |
| 2011-09-28 | 48.99 | 48.51 | |
| 2011-09-27 | 49.20 | 48.71 | |
| 2011-09-26 | 49.29 | 48.81 | |
| 2011-09-25 | 49.28 | 48.79 | |
| 2011-09-24 | 49.28 | 48.79 | |
| 2011-09-23 | 49.28 | 48.79 | |
| 2011-09-22 | 49.28 | 48.79 | |
| 2011-09-21 | 48.82 | 48.34 | |
| 2011-09-20 | 48.82 | 48.34 | |
| 2011-09-19 | 48.82 | 48.33 | |
| 2011-09-18 | 48.59 | 48.11 | |
| 2011-09-17 | 48.59 | 48.11 | |
| 2011-09-16 | 48.57 | 48.09 | |
| 2011-09-15 | 48.57 | 48.09 | |
| 2011-09-14 | 48.57 | 48.09 | |
| 2011-09-13 | 48.57 | 48.09 | |
| 2011-09-12 | 48.62 | 48.14 | |
| 2011-09-11 | 48.62 | 48.14 | |
| 2011-09-10 | 48.62 | 48.14 | |
| 2011-09-09 | 48.04 | 47.57 | |
| 2011-09-08 | 48.04 | 47.57 | |
| 2011-09-07 | 48.03 | 47.55 | |
| 2011-09-06 | 47.85 | 47.37 |
