Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2011-07-29 | 47.69 | 47.21 | |
| 2011-07-28 | 47.69 | 47.21 | |
| 2011-07-27 | 47.69 | 47.21 | |
| 2011-07-26 | 47.69 | 47.21 | |
| 2011-07-25 | 47.69 | 47.21 | |
| 2011-07-24 | 47.69 | 47.21 | |
| 2011-07-23 | 47.69 | 47.21 | |
| 2011-07-22 | 47.69 | 47.21 | |
| 2011-07-21 | 47.69 | 47.21 | |
| 2011-07-20 | 47.69 | 47.21 | |
| 2011-07-19 | 47.69 | 47.21 | |
| 2011-07-18 | 47.69 | 47.21 | |
| 2011-07-17 | 47.69 | 47.21 | |
| 2011-07-16 | 47.69 | 47.21 | |
| 2011-07-15 | 47.69 | 47.21 | |
| 2011-07-14 | 47.69 | 47.21 | |
| 2011-07-13 | 47.69 | 47.21 | |
| 2011-07-12 | 47.69 | 47.21 | |
| 2011-07-11 | 47.69 | 47.21 | |
| 2011-07-10 | 47.69 | 47.21 | |
| 2011-07-09 | 47.69 | 47.21 | |
| 2011-07-08 | 47.69 | 47.21 | |
| 2011-07-07 | 47.69 | 47.21 | |
| 2011-07-06 | 47.69 | 47.21 | |
| 2011-07-05 | 47.69 | 47.21 | |
| 2011-07-04 | 47.69 | 47.21 | |
| 2011-07-03 | 47.69 | 47.21 | |
| 2011-07-02 | 47.69 | 47.21 | |
| 2011-07-01 | 47.69 | 47.21 | |
| 2011-06-30 | 47.69 | 47.21 |
